Date HANDI INDEX GROSS NET ESC COURSE
             
1/4/2014 11.70 14.00 90.00 76.00 90.13 Makalei
1/11/2014 11.70 14.00 87.00 73.00 87.13 Makalei
1/18/2014 11.70 14.00 DNP DNP DNP Makalei
1/25/2014 11.70 14.00 88.00 74.00 88.13 Makalei
2/1/2014 11.70 14.00 90.00 76.00 90.13 Makalei
2/8/2014 11.70 14.00 81.00 67.00 81.13 Makalei
2/15/2014 12.00 14.00 88.00 74.00 87.77 Makalei
2/22/2014 12.00 14.00 91.00 77.00 90.77 Makalei
3/1/2014 12.00 15.00 85.00 70.00 85.77 Makalei
3/8/2014 12.00 15.00 95.00 80.00 95.77 Makalei
3/15/2014 12.00 15.00 MP MP MP Makalei
3/22/2014 12.00 15.00 MP MP MP Makalei
3/29/2014 12.00 15.00 84.00 69.00 84.77 Makalei
4/5/2014 13.00 15.00 88.00 73.00 87.00 Makalei
4/12/2014 13.00 15.00 88.00 73.00 88.00 Makalei
4/19/2014 13.00 15.00 79.00 64.00 88.00 Makalei
4/26/2014 13.70 16.00 96.00 80.00 96.00 Big Island CC
5/3/2014 13.00 15.00 91.00 76.00 91.00 Makalei
5/10/2014 13.00 15.00 89.00 74.00 87.00 Makalei
5/17/2014 13.30 16.00 85.00 69.00 85.00 Makalei
5/24/2014 13.30 12.00 85.00 73.00 85.00 Mauna Lani North
5/31/2014 13.30 15.00 93.00 78.00 91.00 Makalei
6/7/2014 13.10 16.00 97.00 81.00 97.00 Makalei
6/14/2014 13.10 16.00 87.00 71.00 87.00 Makalei
6/21/2014 13.10 16.00 87.00 71.00 87.00 Makalei
6/28/2014 13.10 16.00 85.00 69.00 85.00 Makalei
7/5/2014 Red White and Blue Tees  
7/12/2014 13.10 13.00 89.00 76.00 89.00 Waikoloa Village
7/19/2014 13.10 15.00 87.00 72.00 87.00 Makalei
7/26/2014 13.10 15.00 87.00 72.00 87.00  
8/2/2014 12.30 15.00 85.00 83.00 70.00  
8/9/2014 12.30 15.00 85.00 70.00 70.00  
8/16/2014 12.30 15.00 85.00 70.00 70.00  
8/23/2014 12.30 15.00 85.00 70.00 70.00  
8/30/2014 12.30 15.00 85.00 70.00 70.00  
9/6/2014 12.20 14.00 92.00 78.00 78.00  
9/13/2014 12.20 14.00 92.00 78.00 78.00  
9/20/2014 12.20 13.00 89.00 76.00 76.00  
9/27/2014 12.20 14.00 92.00 78.00 78.00  
10/4/2014 12.20 14.00 91.00 77.00 77.00  
10/11/2014 12.20 14.00 114.00 100.00 100.00  
10/18/2014 Rain out Hurricane ANA

2013 Statistics