Date HANDI INDEX GROSS NET ESC COURSE
             
1/4/2014 19.10 23.00 89.00 66.00 89.05 Makalei
1/11/2014 19.10 23.00 100.00 77.00 100.05 Makalei
1/18/2014 19.10 21.00 95.00 74.00 94.41 Makalei
1/25/2014 19.10 21.00 DNP DNP DNP Makalei
2/1/2014 19.10 21.00 99.00 78.00 100.41 Makalei
2/8/2014 19.10 21.00 103.00 82.00 104.41 Makalei
2/15/2014 18.20 22.00 95.00 73.00 95.05 Makalei
2/22/2014 18.20 22.00 96.00 74.00 96.42 Makalei
3/1/2014 18.20 22.00 97.00 75.00 97.42 Makalei
3/8/2014 18.20 22.00 91.00 69.00 91.42 Makalei
3/15/2014 18.20 22.00 MP MP MP Makalei
3/22/2014 18.20 22.00 96.00 74.00 96.42 Makalei
3/29/2014 18.20 22.00 96.00 74.00 96.42 Makalei
4/5/2014 18.50 22.00 102.00 80.00 102.00 Makalei
4/12/2014 18.50 22.00 96.00 74.00 92.00 Makalei
4/19/2014 18.50 22.00 99.00 77.00 92.00 Makalei
4/26/2014 18.50 22.00 100.00 78.00 99.00 Big Island CC
5/3/2014 19.00 23.00 88.00 65.00 88.00 Makalei
5/10/2014 19.00 23.00 89.00 66.00 88.00 Makalei
5/17/2014 17.40 21.00 89.00 68.00 88.00 Makalei
5/24/2014 17.40 19.00 96.00 77.00 94.00 Mauna Lani North
5/31/2014 17.40 21.00 92.00 71.00 94.00 Makalei
6/7/2014 16.70 20.00 93.00 73.00 93.00 Makalei
6/14/2014 16.70 20.00 90.00 70.00 90.00 Makalei
6/21/2014 16.70 20.00 90.00 70.00 90.00 Makalei
6/28/2014 16.70 20.00 91.00 71.00 91.00 Makalei
7/5/2014 Red White and Blue Tees  
7/12/2014 16.70 17.00 99.00 82.00 99.00 Waikoloa Village
7/19/2014 16.70 19.00 DNP DNP DNP Makalei
7/26/2014 16.70 19.00 DNP DNP DNP Makalei
8/2/2014 16.70 20.00 92.00 92.00 72.00 Makalei
8/9/2014 16.70 20.00 92.00 72.00 72.00 Makalei
8/16/2014 16.70 20.00 92.00 72.00 72.00 Makalei
8/23/2014 16.50 20.00 94.00 74.00 74.00 Makalei
8/30/2014 16.50 20.00 94.00 74.00 74.00 Makalei
9/6/2014 16.90 20.00 99.00 79.00 79.00 Makalei
9/13/2014 16.90 20.00 95.00 75.00 75.00 Makalei
9/20/2014 17.40 20.00 96.00 76.00 76.00 WAIKOLOA BEACH COURSE
9/27/2014 16.90 20.00 95.00 75.00 75.00 Makalei
10/4/2014 15.70 19.00 DNP DNP DNP Makalei
10/11/2014 15.70 19.00 83.00 64.00 64.00 Makalei
10/18/2014 Rain out Hurricane ANA

2013 Statistics

Image Not Found.