Date HANDI INDEX GROSS NET ESC COURSE
             
1/4/2014 17.40 21.00 90.00 69.00 90.37 Makalei
1/11/2014 17.40 21.00 100.00 79.00 100.37 Makalei
1/18/2014 17.40 20.00 DNP DNP DNP Makalei
1/25/2014 17.40 20.00 DNP DNP DNP Makalei
2/1/2014 17.40 20.00 DNP DNP DNP Makalei
2/8/2014 17.40 20.00 DNP DNP DNP Makalei
2/15/2014 17.20 20.00 106.00 86.00 105.60 Makalei
2/22/2014 17.20 20.00 DNP DNP DNP Makalei
3/1/2014 17.20 20.00 DNP DNP DNP Makalei
3/8/2014 17.20 20.00 DNP DNP DNP Makalei
3/15/2014 17.20 20.00 DNP DNP DNP Makalei
3/22/2014 17.20 20.00 DNP DNP DNP Makalei
3/29/2014 17.20 20.00 91.00 71.00 90.60 Makalei
4/5/2014 17.20 20.00 DNP DNP DNP Makalei
4/12/2014 17.20 20.00 87.00 67.00 87.00 Makalei
4/19/2014 17.20 20.00 DNP DNP DNP Makalei
4/26/2014 16.70 20.00 DNP DNP DNP Big Island CC
5/3/2014 16.70 20.00 DNP DNP DNP Makalei
5/10/2014 16.70 20.00 DNP DNP DNP Makalei
5/17/2014 16.70 20.00 DNP DNP DNP Makalei
5/24/2014 16.70 20.00 DNP DNP DNP Mauna Lani North
5/31/2014 16.70 20.00 DNP DNP DNP Makalei
6/7/2014 16.70 20.00 93.00 73.00 93.00 Makalei
6/14/2014 16.70 20.00 DNP DNP DNP Makalei
6/21/2014 16.70 20.00 DNP DNP DNP Makalei
6/28/2014 16.70 20.00 DNP DNP DNP Makalei
7/5/2014 Red White and Blue Tees  
7/12/2014 16.70 18.00 101.00 83.00 101.00 Waikoloa Village
7/19/2014 16.70 18.00 DNP DNP DNP Makalei
7/26/2014 16.70 18.00 DNP DNP DNP  
8/2/2014 16.70 20.00 DNP DNP DNP  
8/9/2014 16.70 20.00 DNP DNP DNP  
8/16/2014 16.70 20.00 DNP DNP DNP  
8/23/2014 16.70 20.00 DNP DNP DNP  
8/30/2014 16.70 20.00 DNP DNP DNP  
9/6/2014 16.70 20.00 DNP DNP DNP  
9/13/2014 16.70 20.00 DNP DNP DNP  
9/20/2014 16.70 20.00 DNP DNP DNP  
9/27/2014 16.70 20.00 DNP DNP DNP  
10/4/2014 16.80 20.00 DNP DNP DNP  
10/11/2014 16.80 20.00 94.00 74.00 74.00  
10/18/2014 Rain out Hurricane ANA

2013 Statistics

Image Not Found.