Date HANDI INDEX GROSS NET ESC COURSE
             
1/4/2014 20.00 24.00 DNP DNP DNP Makalei
1/11/2014 20.00 24.00 100.00 76.00 99.57 Makalei
1/18/2014 20.00 24.00 DNP DNP DNP Makalei
1/25/2014 20.00 24.00 DNP DNP DNP Makalei
2/1/2014 20.00 24.00 DNP DNP DNP Makalei
2/8/2014 20.00 24.00 DNP DNP DNP Makalei
2/15/2014 20.40 24.00 DNP DNP DNP Makalei
2/22/2014 20.40 24.00 DNP DNP DNP Makalei
3/1/2014 20.40 24.00 DNP DNP DNP Makalei
3/8/2014 20.40 24.00 DNP DNP DNP Makalei
3/15/2014 20.40 24.00 DNP DNP DNP Makalei
3/22/2014 20.40 24.00 DNP DNP DNP Makalei
3/29/2014 20.40 24.00 DNP DNP DNP Makalei
4/5/2014 20.40 24.00 DNP DNP DNP Makalei
4/12/2014 20.40 24.00 DNP DNP DNP Makalei
4/19/2014 20.40 24.00 DNP DNP DNP Makalei
4/26/2014 20.40 24.00 DNP DNP DNP Makalei
5/3/2014 20.40 24.00 DNP DNP DNP Big Island CC
5/10/2014 20.40 24.00 DNP DNP DNP Makalei
5/17/2014 20.40 24.00 DNP DNP DNP Makalei
5/24/2014 20.40 24.00 DNP DNP DNP Mauna Lani North
5/31/2014 20.40 24.00 DNP DNP DNP Makalei
6/7/2014 20.40 24.00 DNP DNP DNP Makalei
6/14/2014 20.40 24.00 DNP DNP DNP Makalei
6/21/2014 20.40 24.00 DNP DNP DNP Makalei
6/28/2014 20.40 24.00 DNP DNP DNP Makalei
7/5/2014 Red White and Blue Tees Makalei
7/12/2014 20.40 24.00 DNP DNP DNP Waikoloa Village
7/19/2014 20.40 24.00 DNP DNP DNP Makalei
7/26/2014 20.40 24.00 DNP DNP DNP  
8/2/2014 20.40 24.00 DNP DNP DNP  
8/9/2014 20.40 24.00 DNP DNP DNP  
8/16/2014 20.40 24.00 DNP DNP DNP  
8/23/2014 20.40 24.00 DNP DNP DNP  
8/30/2014 20.40 24.00 DNP DNP DNP  
9/6/2014 20.40 24.00 DNP DNP DNP  
9/13/2014 20.40 24.00 DNP DNP DNP  
9/20/2014 20.40 24.00 DNP DNP DNP  
9/27/2014 20.40 24.00 DNP DNP DNP  
10/4/2014 20.40 24.00 DNP DNP DNP  
10/11/2014 20.40 24.00 DNP DNP DNP  
10/18/2014 Rain out Hurricane ANA

2013 Statistics

Image Not Found.