Date HANDI INDEX GROSS NET ESC COURSE
             
1/4/2014 21.60 26.00 103.00 77.00 103.39 Makalei
1/11/2014 21.60 26.00 104.00 78.00 104.39 Makalei
1/18/2014 21.60 25.00 98.00 73.00 97.39 Makalei
1/25/2014 21.60 25.00 98.00 73.00 97.39 Makalei
2/1/2014 21.60 25.00 97.00 72.00 96.39 Makalei
2/8/2014 21.60 25.00 dnf dnf dnf Makalei
2/15/2014 21.20 25.00 DNP DNP DNP Makalei
2/22/2014 21.20 25.00 96.00 71.00 95.86 Makalei
3/1/2014 21.20 25.00 103.00 78.00 102.86 Makalei
3/8/2014 21.20 25.00 117.00 92.00 116.86 Makalei
3/15/2014 21.20 25.00 MP MP MP Makalei
3/22/2014 21.20 25.00 94.00 69.00 93.86 Makalei
3/29/2014 21.20 25.00 DNP DNP DNP Makalei
4/5/2014 21.20 25.00 91.00 66.00 91.00 Makalei
4/12/2014 21.20 25.00 101.00 76.00 101.00 Makalei
4/19/2014 21.20 25.00 108.00 83.00 101.00 Makalei
4/26/2014 20.70 24.00 102.00 78.00 97.00 Big Island CC
5/3/2014 20.60 24.00 95.00 71.00 95.00 Makalei
5/10/2014 20.60 24.00 96.00 72.00 95.00 Makalei
5/17/2014 20.80 25.00 101.00 76.00 100.00 Makalei
5/24/2014 20.80 23.00 107.00 84.00 106.00 Mauna Lani North
5/31/2014 20.80 25.00 93.00 68.00 93.00 Makalei
6/7/2014 20.50 24.00 98.00 74.00 98.00 Makalei
6/14/2014 20.50 24.00 DNP DNP DNP Makalei
6/21/2014 20.50 24.00 DNP DNP DNP Makalei
6/28/2014 20.50 24.00 103.00 79.00 103.00 Makalei
7/5/2014 Red White and Blue Tees Makalei
7/12/2014 20.50 22.00 96.00 74.00 96.00 Waikoloa Village
7/19/2014 20.50 24.00 98.00 74.00 98.00 Makalei
7/26/2014 20.50 24.00 98.00 74.00 98.00  
8/2/2014 21.30 25.00 100.00 98.00 75.00  
8/9/2014 21.30 25.00 100.00 75.00 75.00  
8/16/2014 21.30 25.00 100.00 75.00 75.00  
8/23/2014 21.30 25.00 103.00 78.00 78.00  
8/30/2014 21.30 25.00 103.00 78.00 78.00  
9/6/2014 21.50 25.00 97.00 72.00 72.00  
9/13/2014 21.50 25.00 DNP DNP DNP  
9/20/2014 214.00 25.00 DNP DNP DNP  
9/27/2014 21.50 25.00 DNP DNP DNP  
10/4/2014 21.40 25.00 DNP DNP DNP  
10/11/2014 21.40 25.00 DNP DNP DNP  
10/18/2014 Rain out Hurricane ANA

2013 Statistics

Image Not Found.