Date HANDI INDEX GROSS NET ESC COURSE
             
1/4/2014 20.00 24.00 105.00 81.00 105.28 Makalei
1/11/2014 20.00 24.00 DNF DNF DNF Makalei
1/18/2014 20.00 24.00 DNP DNP DNP Makalei
1/25/2014 20.00 24.00 102.00 78.00 102.28 Makalei
2/1/2014 20.00 24.00 DNF DNF DNF Makalei
2/8/2014 20.00 24.00 94.00 70.00 94.28 Makalei
2/15/2014 20.00 24.00 102.00 78.00 102.28 Makalei
2/22/2014 20.00 24.00 102.00 78.00 102.28 Makalei
3/1/2014 20.00 24.00 101.00 77.00 101.28 Makalei
3/8/2014 20.00 24.00 98.00 74.00 98.28 Makalei
3/15/2014 20.00 24.00 MP MP MP Makalei
3/22/2014 20.00 24.00 DNP DNP DNP Makalei
3/29/2014 20.00 24.00 91.00 67.00 91.28 Makalei
4/5/2014 20.10 24.00 101.00 76.00 101.00 Makalei
4/12/2014 20.10 24.00 89.00 65.00 89.00 Makalei
4/19/2014 20.10 24.00 94.00 70.00 89.00 Makalei
4/26/2014 19.90 23.00 93.00 70.00 93.00 Big Island CC
5/3/2014 19.30 23.00 DNP DNP DNP Makalei
5/10/2014 19.30 23.00 DNP DNP DNP Makalei
5/17/2014 19.30 23.00 DNP DNP DNP Makalei
5/24/2014 19.30 23.00 DNP DNP DNP Mauna Lani North
5/31/2014 19.30 23.00 DNP DNP DNP Makalei
6/7/2014 19.20 23.00 91.00 68.00 91.00 Makalei
6/14/2014 19.20 23.00 98.00 75.00 98.00 Makalei
6/21/2014 19.20 23.00 98.00 75.00 98.00 Makalei
6/28/2014 19.20 23.00 107.00 84.00 107.00 Makalei
7/5/2014 Red White and Blue Tees Makalei
7/12/2014 19.20 23.00 DNP DNP DNP Waikoloa Village
7/19/2014 19.20 23.00 102.00 79.00 102.00 Makalei
7/26/2014 19.20 23.00 102.00 79.00 102.00  
8/2/2014 19.50 23.00 108.00 102.00 85.00  
8/9/2014 19.50 23.00 108.00 85.00 85.00  
8/16/2014 19.50 23.00 108.00 85.00 85.00  
8/23/2014 20.30 24.00 106.00 82.00 82.00  
8/30/2014 20.30 24.00 106.00 82.00 82.00  
9/6/2014 21.10 25.00 106.00 81.00 81.00  
9/13/2014 21.10 25.00 110.00 85.00 85.00  
9/20/2014 21.50 24.00 107.00 83.00 83.00  
9/27/2014 21.10 25.00 110.00 85.00 85.00  
10/4/2014 21.60 26.00 101.00 75.00 75.00  
10/11/2014 21.60 26.00 101.00 75.00 75.00  
10/18/2014 Rain out Hurricane ANA

2013 Statistics