Date HANDI INDEX GROSS NET ESC COURSE
             
1/4/2014 11.10 13.00 DNP DNP DNP Makalei
1/11/2014 11.10 13.00 DNP DNP DNP Makalei
1/18/2014 11.10 13.00 DNP DNP DNP Makalei
1/25/2014 11.10 13.00 94.00 81.00 93.84 Makalei
2/1/2014 11.10 14.00 94.00 80.00 94.84 Makalei
2/8/2014 11.10 14.00 100.00 86.00 100.84 Makalei
2/15/2014 12.40 15.00 90.00 75.00 90.30 Makalei
2/22/2014 12.40 15.00 94.00 79.00 94.30 Makalei
3/1/2014 12.40 15.00 94.00 79.00 94.30 Makalei
3/8/2014 12.40 15.00 91.00 76.00 91.30 Makalei
3/15/2014 12.40 15.00 91.00 76.00 91.30 Makalei
3/22/2014 12.40 15.00 DNP DNP DNP Makalei
3/29/2014 12.40 15.00 87.00 72.00 87.30 Makalei
4/5/2014 12.40 15.00 85.00 70.00 85.00 Makalei
4/12/2014 12.40 15.00 83.00 68.00 83.00 Makalei
4/19/2014 12.40 15.00 89.00 74.00 83.00 Makalei
4/26/2014 12.00 14.00 88.00 74.00 87.00 Big Island CC
5/3/2014 12.00 14.00 93.00 79.00 92.00 Makalei
5/10/2014 12.00 14.00 97.00 83.00 97.00 Makalei
5/17/2014 12.10 14.00 DNP DNP DNP Makalei
5/24/2014 12.10 14.00 DNP DNP DNP Mauna Lani North
5/31/2014 12.10 14.00 DNP DNP DNP Makalei
6/7/2014 12.10 14.00 98.00 84.00 98.00 Makalei
6/14/2014 12.10 14.00 DNP DNP DNP Makalei
6/21/2014 12.10 14.00 DNP DNP DNP Makalei
6/28/2014 12.10 14.00 DNP DNP DNP Makalei
7/5/2014 Red White and Blue Tees Makalei
7/12/2014 12.10 14.00 DNP DNP DNP Waikoloa Village
7/19/2014 12.10 14.00 DNP DNP DNP Makalei
7/26/2014 12.10 14.00 DNP DNP DNP  
8/2/2014 12.10 14.00 DNP DNP DNP  
8/9/2014 12.10 14.00 DNP DNP DNP  
8/16/2014 12.10 14.00 DNP DNP DNP  
8/23/2014 12.70 15.00 DNF DNF DNF  
8/30/2014 12.70 15.00 DNF DNF DNF  
9/6/2014 12.60 15.00 91.00 76.00 76.00  
9/13/2014 12.60 15.00 93.00 78.00 78.00  
9/20/2014 13.10 15.00 100.00 85.00 85.00  
9/27/2014 12.60 15.00 93.00 78.00 78.00  
10/4/2014 13.70 16.00 85.00 69.00 69.00  
10/11/2014 13.70 16.00 DNP DNP DNP  
10/18/2014 Rain out Hurricane ANA

2013 Statistics