Date HANDI INDEX GROSS NET ESC COURSE
             
1/4/2014 14.70 17.00 84.00 67.00 84.47 Makalei
1/11/2014 14.70 17.00 90.00 73.00 90.47 Makalei
1/18/2014 14.70 17.00 85.00 68.00 85.47 Makalei
1/25/2014 14.70 17.00 97.00 80.00 97.47 Makalei
2/1/2014 14.70 17.00 97.00 80.00 97.47 Makalei
2/8/2014 14.70 17.00 90.00 73.00 90.47 Makalei
2/15/2014 14.10 17.00 92.00 75.00 91.87 Makalei
2/22/2014 14.10 17.00 86.00 69.00 86.28 Makalei
3/1/2014 14.10 17.00 94.00 77.00 94.28 Makalei
3/8/2014 14.10 17.00 86.00 69.00 86.28 Makalei
3/15/2014 14.10 17.00 MP MP MP Makalei
3/22/2014 14.10 17.00 88.00 71.00 88.28 Makalei
3/29/2014 14.10 17.00 90.00 73.00 90.28 Makalei
4/5/2014 14.90 18.00 93.00 75.00 91.00 Makalei
4/12/2014 14.90 18.00 93.00 75.00 92.00 Makalei
4/19/2014 14.90 18.00 92.00 74.00 92.00 Makalei
4/26/2014 14.60 18.00 93.00 75.00 91.00 Big Island CC
5/3/2014 15.10 18.00 84.00 66.00 84.00 Makalei
5/10/2014 15.10 18.00 84.00 66.00 84.00 Makalei
5/17/2014 13.90 16.00 84.00 68.00 84.00 Makalei
5/24/2014 13.90 15.00 98.00 83.00 96.00 Mauna Lani North
5/31/2014 13.90 16.00 86.00 70.00 86.00 Makalei
6/7/2014 13.60 16.00 87.00 71.00 87.00 Makalei
6/14/2014 13.60 16.00 92.00 76.00 92.00 Makalei
6/21/2014 13.60 16.00 92.00 76.00 92.00 Makalei
6/28/2014 13.60 16.00 90.00 74.00 90.00 Makalei
7/5/2014 Red White and Blue Tees Makalei
7/12/2014 13.60 15.00 94.00 79.00 94.00 Waikoloa Village
7/19/2014 13.60 17.00 95.00 78.00 95.00 Makalei
7/26/2014 13.60 17.00 95.00 78.00 95.00 Makalei
8/2/2014 15.20 18.00 90.00 90.00 72.00 Makalei
8/9/2014 15.20 18.00 90.00 72.00 72.00 Makalei
8/16/2014 15.20 18.00 90.00 72.00 72.00 Waikoloa Village
8/23/2014 15.60 18.00 100.00 82.00 82.00 Makalei
8/30/2014 15.60 18.00 100.00 82.00 82.00 Makalei
9/6/2014 15.70 19.00 84.00 66.00 66.00 Makalei
9/13/2014 15.70 19.00 95.00 76.00 76.00 Makalei
9/20/2014 15.80 1.00 95.00 77.00 77.00 Waikoloa Kings
9/27/2014 15.70 19.00 95.00 76.00 76.00 Mauna Lani North
10/4/2014 16.00 19.00 96.00 77.00 77.00 Makalei
10/11/2014 16.00 19.00 88.00 69.00 69.00 Makalei
10/18/2014 Rain out Hurricane ANA

2013 Statistics

Image Not Found.