Date HANDI INDEX GROSS NET ESC COURSE
             
1/4/2014 14.70 17.00 93.00 76.00 92.57 Makalei
1/11/2014 14.70 17.00 93.00 76.00 92.57 Makalei
1/18/2014 14.70 18.00 DNP DNP DNP Makalei
1/25/2014 14.70 18.00 98.00 80.00 97.65 Makalei
2/1/2014 14.70 19.00 90.00 71.00 89.65 Makalei
2/8/2014 14.70 19.00 89.00 70.00 88.65 Makalei
2/15/2014 15.80 19.00 94.00 75.00 94.47 Makalei
2/22/2014 15.80 19.00 DNP DNP DNP Makalei
3/1/2014 15.80 17.00 101.00 84.00 99.26 Makalei
3/8/2014 15.80 18.00 88.00 70.00 87.26 Makalei
3/15/2014 15.80 18.00 MP MP MP Makalei
3/22/2014 15.80 19.00 87.00 68.00 87.26 Makalei
3/29/2014 15.80 19.00 88.00 69.00 88.26 Makalei
4/5/2014 16.10 19.00 DNP DNP DNP Makalei
4/12/2014 16.10 19.00 89.00 70.00 87.00 Makalei
4/19/2014 16.10 19.00 89.00 70.00 87.00 Makalei
4/26/2014 15.70 18.00 96.00 78.00 95.00 Big Island CC
5/3/2014 15.20 18.00 95.00 77.00 94.00 Makalei
5/10/2014 15.20 18.00 85.00 67.00 85.00 Makalei
5/17/2014 14.60 17.00 88.00 71.00 87.00 Makalei
5/24/2014 14.60 17.00 DNP DNP DNP Mauna Lani North
5/31/2014 14.60 17.00 DNP DNP DNP Makalei
6/7/2014 14.40 17.00 DNP DNP DNP Makalei
6/14/2014 14.40 17.00 DNP DNP DNP Makalei
6/21/2014 14.40 17.00 DNP DNP DNP Makalei
6/28/2014 14.40 17.00 89.00 72.00 89.00 Makalei
7/5/2014 Red White and Blue Tees Makalei
7/12/2014 14.40 17.00 DNP DNP DNP Waikoloa Village
7/19/2014 14.40 17.00 DNP DNP DNP Makalei
7/26/2014 14.40 17.00 DNP DNP DNP  
8/2/2014 14.60 17.00 88.00 88.00 71.00  
8/9/2014 14.60 17.00 88.00 71.00 71.00  
8/16/2014 14.60 17.00 88.00 71.00 71.00  
8/23/2014 14.30 17.00 87.00 70.00 70.00  
8/30/2014 14.30 17.00 87.00 70.00 70.00  
9/6/2014 14.50 17.00 94.00 77.00 77.00  
9/13/2014 14.50 17.00 87.00 70.00 70.00  
9/20/2014 15.20 18.00 DNP DNP DNP  
9/27/2014 14.50 17.00 87.00 70.00 70.00  
10/4/2014 15.00 18.00 90.00 72.00 72.00  
10/11/2014 15.00 18.00 90.00 72.00 72.00  
10/18/2014 Rain out Hurricane ANA

2013 Statistics