Date HANDI INDEX GROSS NET ESC COURSE
             
1/4/2014 20.90 25.00 98.00 73.00 98.47 Makalei
1/11/2014 20.90 25.00 99.00 74.00 99.47 Makalei
1/18/2014 20.90 25.00 97.00 72.00 97.47 Makalei
1/25/2014 20.90 25.00 DNP DNP DNP Makalei
2/1/2014 20.90 25.00 104.00 79.00 103.47 Makalei
2/8/2014 20.90 25.00 104.00 79.00 103.47 Makalei
2/15/2014 21.20 25.00 97.00 72.00 97.06 Makalei
2/22/2014 21.20 25.00 107.00 82.00 106.86 Makalei
3/1/2014 21.20 25.00 DNP DNP DNP Makalei
3/8/2014 21.20 25.00 99.00 74.00 DNP Makalei
3/15/2014 21.20 25.00 MP MP MP Makalei
3/22/2014 21.20 27.00 95.00 68.00 96.86 Makalei
3/29/2014 21.20 27.00 101.00 74.00 102.86 Makalei
4/5/2014 22.00 26.00 95.00 69.00 94.00 Makalei
4/12/2014 22.00 26.00 97.00 71.00 97.00 Makalei
4/19/2014 22.00 25.00 89.00 64.00 89.00 Makalei
4/26/2014 21.20 25.00 105.00 80.00 102.00 Big Island CC
5/3/2014 19.40 23.00 105.00 82.00 105.00 Makalei
5/10/2014 19.40 23.00 96.00 73.00 96.00 Makalei
5/17/2014 19.00 23.00 98.00 75.00 98.00 Makalei
5/24/2014 19.00 21.00 103.00 82.00 103.00 Mauna Lani North
5/31/2014 19.00 23.00 100.00 77.00 99.00 Makalei
6/7/2014 20.00 23.00 99.00 76.00 99.00 Makalei
6/14/2014 20.00 23.00 94.00 71.00 94.00 Makalei
6/21/2014 20.00 24.00 94.00 70.00 94.00 Makalei
6/28/2014 20.00 24.00 100.00 76.00 100.00 Makalei
7/5/2014 Red White and Blue Tees Makalei
7/12/2014 20.00 22.00 96.00 74.00 96.00 Waikoloa Village
7/19/2014 20.00 24.00 96.00 72.00 96.00 Makalei
7/26/2014 20.00 24.00 96.00 72.00 96.00  
8/2/2014 19.40 23.00 DNP DNP DNP  
8/9/2014 19.40 23.00 DNP DNP DNP  
8/16/2014 19.40 23.00 DNP DNP DNP  
8/23/2014 19.40 23.00 99.00 76.00 76.00  
8/30/2014 19.40 23.00 99.00 76.00 76.00  
9/6/2014 19.80 23.00 99.00 76.00 76.00  
9/13/2014 19.80 23.00 107.00 84.00 84.00  
9/20/2014 19.30 22.00 98.00 76.00 76.00  
9/27/2014 19.80 23.00 107.00 84.00 84.00  
10/4/2014 19.70 23.00 94.00 71.00 71.00  
10/11/2014 19.70 23.00 94.00 71.00 71.00  
10/18/2014 Rain out Hurricane ANA

2013 Statistics