Date HANDI INDEX GROSS NET ESC COURSE
             
1/4/2014 11.70 14.00 81.00 67.00 81.13 Makalei
1/11/2014 11.70 14.00 90.00 76.00 90.13 Makalei
1/18/2014 11.70 14.00 83.00 69.00 83.13 Makalei
1/25/2014 11.70 14.00 82.00 68.00 82.13 Makalei
2/1/2014 11.70 14.00 88.00 74.00 88.13 Makalei
2/8/2014 11.70 14.00 90.00 76.00 90.13 Makalei
2/15/2014 11.40 14.00 86.00 72.00 86.48 Makalei
2/22/2014 11.40 14.00 96.00 82.00 96.48 Makalei
3/1/2014 11.40 14.00 91.00 77.00 91.48 Makalei
3/8/2014 11.40 14.00 90.00 76.00 90.48 Makalei
3/15/2014 11.40 14.00 88.00 74.00 88.48 Makalei
3/22/2014 11.40 14.00 85.00 71.00 85.48 Makalei
3/29/2014 11.40 14.00 DNP DNP DNP Makalei
4/5/2014 12.60 15.00 84.00 69.00 84.00 Makalei
4/12/2014 12.60 15.00 82.00 67.00 82.00 Makalei
4/19/2014 12.60 15.00 88.00 73.00 82.00 Makalei
4/26/2014 12.30 14.00 82.00 68.00 82.00 Big Island CC
5/3/2014 12.10 14.00 85.00 71.00 85.00 Makalei
5/10/2014 12.10 14.00 DNP DNP DNP Makalei
5/17/2014 11.90 14.00 DNP DNP DNP Makalei
5/24/2014 11.90 14.00 DNP DNP DNP Mauna Lani North
5/31/2014 11.90 14.00 91.00 77.00 91.00 Makalei
6/7/2014 12.30 14.00 89.00 75.00 89.00 Makalei
6/14/2014 12.30 14.00 88.00 74.00 88.00 Makalei
6/21/2014 12.30 15.00 88.00 73.00 88.00 Makalei
6/28/2014 12.30 14.00 86.00 72.00 86.00 Makalei
7/5/2014 Red White and Blue Tees Makalei
7/12/2014 12.30 13.00 93.00 80.00 93.00 Waikoloa Village
7/19/2014 12.30 13.00 DNP DNP DNP Makalei
7/26/2014 12.30 13.00 DNP DNP DNP  
8/2/2014 13.30 16.00 DNP DNP DNP  
8/9/2014 13.30 16.00 DNP DNP DNP  
8/16/2014 13.30 16.00 DNP DNP DNP  
8/23/2014 13.10 16.00 84.00 68.00 68.00  
8/30/2014 13.10 16.00 84.00 68.00 68.00  
9/6/2014 11.60 14.00 93.00 79.00 79.00  
9/13/2014 11.60 14.00 84.00 70.00 70.00  
9/20/2014 11.60 14.00 DNP DNP DNP  
9/27/2014 11.60 14.00 84.00 70.00 70.00  
10/4/2014 11.50 14.00 DNP DNP DNP  
10/11/2014 11.50 14.00 DNP DNP DNP  
10/18/2014 Rain out Hurricane ANA

2013 Statistics

Image Not Found.