Date HANDI INDEX GROSS NET ESC COURSE
             
1/4/2014 13.70 16.00 88.00 72.00 88.35 Makalei
1/11/2014 13.70 16.00 88.00 72.00 88.35 Makalei
1/18/2014 13.70 17.00 93.00 76.00 91.35 Makalei
1/25/2014 13.70 17.00 101.00 84.00 99.35 Makalei
2/1/2014 13.70 17.00 96.00 79.00 94.35 Makalei
2/8/2014 13.70 17.00 88.00 71.00 86.35 Makalei
2/15/2014 14.50 17.00 87.00 70.00 87.42 Makalei
2/22/2014 14.50 17.00 88.00 71.00 87.81 Makalei
3/1/2014 14.50 17.00 94.00 77.00 93.81 Makalei
3/8/2014 14.50 17.00 91.00 74.00 90.81 Makalei
3/15/2014 14.50 17.00 MP MP MP Makalei
3/22/2014 14.50 17.00 101.00 84.00 100.81 Makalei
3/29/2014 14.50 17.00 88.00 71.00 87.81 Makalei
4/5/2014 14.80 18.00 94.00 76.00 94.00 Makalei
4/12/2014 14.80 18.00 96.00 78.00 96.00 Makalei
4/19/2014 14.80 18.00 88.00 70.00 96.00 Makalei
4/26/2014 14.80 17.00 89.00 72.00 89.00 Big Island CC
5/3/2014 15.10 18.00 87.00 69.00 87.00 Makalei
5/10/2014 15.10 18.00 DNP DNP DNP Makalei
5/17/2014 15.10 18.00 90.00 72.00 90.00 Makalei
5/24/2014 15.10 17.00 87.00 70.00 87.00 Mauna Lani North
5/31/2014 15.10 18.00 93.00 75.00 87.00 Makalei
6/7/2014 14.90 18.00 90.00 72.00 90.00 Makalei
6/14/2014 14.90 18.00 89.00 71.00 89.00 Makalei
6/21/2014 14.90 18.00 89.00 71.00 89.00 Makalei
6/28/2014 14.90 18.00 95.00 77.00 95.00 Makalei
7/5/2014 Red White and Blue Tees Makalei
7/12/2014 14.90 16.00 97.00 81.00 97.00 Waikoloa Village
7/19/2014 14.90 18.00 98.00 80.00 98.00 Makalei
7/26/2014 14.90 18.00 98.00 80.00 98.00 Makalei
8/2/2014 14.70 17.00 99.00 94.00 82.00 Makalei
8/9/2014 14.70 17.00 99.00 82.00 82.00 Makalei
8/16/2014 14.70 17.00 99.00 82.00 82.00 Waikoloa Village
8/23/2014 14.80 18.00 DNP DNP DNP Makalei
8/30/2014 14.80 18.00 DNP DNP DNP Makalei
9/6/2014 14.30 17.00 94.00 77.00 77.00 Makalei
9/13/2014 14.30 17.00 92.00 75.00 75.00 Makalei
9/20/2014 14.50 16.00 96.00 80.00 80.00 Waikoloa Kings
9/27/2014 14.30 17.00 92.00 75.00 75.00 Mauna Lani North
10/4/2014 14.70 17.00 93.00 76.00 76.00 Makalei
10/11/2014 14.70 17.00 87.00 70.00 70.00 Makalei
10/18/2014 Rain out Hurricane ANA

2013 Statistics

Image Not Found.