2013 TIN CUP TOURNMENT10/26/13 Match PlayB Flight CHAMPIONS |
||||
A Flight |
B Flight |
Score |
A Flight |
B Flight |
T. Bates | L. Leedom | 2+1 | 1 | |
R. Ladera | W. Wtenabe | 7+5 | 1 | |
S. Dodd | N. Pacheco | AS | 0.5 | 0.5 |
S. Hayward | S. Conrad | 2+1 | 1 | |
R. Sallee | P. Kelley | 5+4 | 1 | |
S. Schmetz | E. Skelton | 2+1 | 1 | |
D. Puckett | J. Scarber | 3+2 | 1 | |
J. Sparks | K. Alton | 4+2 | 1 | |
SUB TOTALS | 3.5 | 4.5 | ||
Last Week | 0.5 | 4.5 | ||
Final SCORE | 4 | 9 | ||
KP | 2 | 5 | 12 | 15 |
J. Scarber | T. Bates | E. Skelton | S, Schmelz |
Tin Cup Tournment1ST of Two (2) RoundsNext round Individual Match Play 10/26/13 |
||||||
10/19/13 MATCH PLAYFront 9 Best BallBack 9 Alternate Shot |
||||||
10/19/2013 |
A FLIGHT VS B FLIGHT | |||||
Group 1 | Winners | Group 2 | Winners | |||
A Flight | S. Dodd | AS | A Flight | E, Nakaya | B Flight 2 + 1 | |
R.Ladera | H. Honda | |||||
B Flight | K. Alton | B Flight | R. Higgins | |||
E. Skelton | N. Pacheco | |||||
Group 3 | Winners | Group 4 | Winners | |||
A Flight | T.Bates | B Flight 3+2 | A Flight | J. Kaiha | B Flight 3+2 | |
R. Salee | S. Schmelz | |||||
B Flight | L. Reifsnider | B Flight | J. Scarber | |||
P. Kelley | S. Conrad | |||||
Group 5 | Winners | |||||
A Flight | J. Sparks | B Flight 8+7 | ||||
S. Hayward | ||||||
B Flight | L. Leedom | |||||
C. Wells | ||||||
B Flight Leads 4.5 to 0.5 |
||||||
KP | 2 | 5 | 12 | 15 | ||
L. Reifer | C. Wells | E. Skelton | R. Sallee | |||