Pos |
Flt | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gross | Hcp | Net |
White Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 72 | ||||
White Hcp | 13 | 5 | 7 | 15 | 17 | 9 | 3 | 11 | 1 | 16 | 10 | 14 | 12 | 4 | 6 | 18 | 8 | 2 | |||||
1 | A | Honda, Harvey | 4 | 4 | 6 | 5 | 4 | 6 | 5 | 3 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 82 | 14 | 68 |
2 | A | Johnson, Keone | 4 | 4 | 8 | 5 | 2 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 6 | 3 | 4 | 6 | 84 | 15 | 69 |
3 | A | Kiaha, John | 5 | 5 | 7 | 5 | 3 | 7 | 5 | 5 | 4 | 5 | 6 | 4 | 3 | 3 | 5 | 3 | 5 | 6 | 86 | 14 | 72 |
4 | A | Higgins, Roger | 7 | 4 | 6 | 4 | 5 | 6 | 5 | 3 | 5 | 4 | 8 | 6 | 3 | 5 | 4 | 4 | 4 | 7 | 90 | 16 | 74 |
5 | A | Sallee, Ralph | 4 | 6 | 6 | 4 | 4 | 9 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 6 | 3 | 5 | 6 | 91 | 14 | 77 |
6 | A | Ladera, Ralph | 6 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 11 | 7 | 5 | 4 | 6 | 5 | 4 | 4 | 6 | 94 | 16 | 78 |
7 | A | Dodd, Stan | 4 | 5 | 5 | 4 | 3 | 6 | 5 | 4 | 5 | 4 | 8 | 4 | 8 | 5 | 5 | 4 | 4 | 5 | 88 | 9 | 79 |
8 | A | Schmelz, Stephen | 6 | 5 | 9 | 4 | 5 | 7 | 6 | 4 | 4 | 6 | 14 | 5 | 5 | 5 | 9 | 5 | 6 | 7 | 112 | 16 | 96 |
1 | B | Puckett, Dave | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 6 | 4 | 5 | 4 | 6 | 3 | 3 | 7 | 82 | 17 | 65 |
2 | B | Langenstien, John | 7 | 5 | 5 | 6 | 5 | 6 | 6 | 3 | 6 | 4 | 6 | 8 | 3 | 4 | 6 | 4 | 5 | 4 | 93 | 17 | 76 |
2 | B | Sparks, Joel | 5 | 5 | 6 | 5 | 4 | 7 | 5 | 4 | 7 | 5 | 6 | 6 | 3 | 5 | 7 | 4 | 5 | 5 | 94 | 18 | 76 |
3 | B | Reifsnider, Larry | 6 | 6 | 6 | 4 | 3 | 7 | 5 | 4 | 4 | 4 | 6 | 6 | 5 | 5 | 9 | 4 | 5 | 7 | 96 | 17 | 79 |
4 | B | Hayward, Stephen | 5 | 6 | 7 | 4 | 6 | 6 | 5 | 4 | 5 | 5 | 10 | 5 | 4 | 6 | 6 | 4 | 6 | 6 | 100 | 17 | 83 |
4 | B | Leedom, Larry | 6 | 5 | 5 | 6 | 7 | 5 | 6 | 3 | 5 | 8 | 6 | 5 | 6 | 5 | 5 | 4 | 7 | 6 | 100 | 17 | 83 |
5 | B | Watanabe, Wayne | 6 | 7 | 5 | 5 | 6 | 7 | 7 | 4 | 5 | 5 | 8 | 5 | 5 | 5 | 9 | 6 | 5 | 6 | 106 | 16 | 90 |
1 | C | Kelley, Paul | 6 | 5 | 7 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 6 | 4 | 5 | 3 | 4 | 5 | 94 | 24 | 70 |
1 | C | Pacheco, Norm | 5 | 6 | 6 | 5 | 5 | 6 | 5 | 3 | 5 | 5 | 6 | 8 | 4 | 6 | 7 | 4 | 5 | 5 | 96 | 26 | 70 |
2 | C | Wells, Chuck | 4 | 6 | 8 | 4 | 4 | 6 | 5 | 4 | 5 | 6 | 5 | 7 | 5 | 5 | 6 | 4 | 6 | 6 | 96 | 23 | 73 |
3 | C | Guerin, Artie | 5 | 6 | 6 | 5 | 4 | 5 | 5 | 4 | 6 | 5 | 5 | 6 | 3 | 6 | 8 | 4 | 6 | 5 | 94 | 20 | 74 |
4 | C | Skelton, Edward | 5 | 7 | 6 | 5 | 7 | 7 | 5 | 4 | 4 | 6 | 6 | 5 | 6 | 7 | 7 | 4 | 6 | 5 | 102 | 26 | 76 |
5 | C | Scarber, Joe | 7 | 7 | 6 | 5 | 6 | 8 | 6 | 4 | 8 | 7 | 8 | 6 | 4 | 6 | 8 | 7 | 7 | 9 | 119 | 27 | 92 |
Dave Puckett 65 2014 Ace Of Aces
Jan 03 Rain out
Jan 10 Dave 65 2014 Ace of Aces Tournament
Jan 17 Artie 65
Jan 24 Reifer 67
Jan 31 Steve H 69
Jan Artie Guerin 65
Feb 7 Jeff Hall 68
Feb 14 Keone 66
Feb 21 Joel S. 70
Feb 28 Eddie Nakaya 65
Feb 28 Eddie Nakaya 65
Mar 7 Norm P. 65
Mar 7 Jeff H. 65
Mar 14 Wayne W 71
Mar 21 Chuck Wells 65
Mar 28 Ralph Sallee 67
Playoff on 4-4-14 Winner = Norm P with 69
Mar = Norm P 69
Apr 4 Ed Skelton 63
Apr 11 Larry Leedom 64
Apr 18 Harvey Honda 65
Apr 25 John Kiaha 63
Tie breaker to be held on Sat. May 2 at Waikoloa Village
Playoff 5-2-15 Winner = Ed with a 70
Apr = Ed Skelton 70
May 2 John L 70
May 9 Wayne 63
May 16 Steve S 63
May 23 Keone 63
Tie Breaker held on June 6 Keone wins with a 67
May = Keone Johnson 67
June 6 Jason + Artie 66
June 13 Stan Dodd 71
June 20 Steve S and Harvey H 68
June 27 Joe Scarber 65
June = Joe Scarber 65
July 1 Joel s 61
July 9 Steve S 60
July 17 Jason T. 62
July 25 Steve H. 61
July = Steve Schmelz 60
Aug 1 Keone 68
Aug 8 Tandy 64
Aug 15 Jason 62
Aug 22 Stan 65
Aug 29 Devin & Tandy
August - Jason Tonini 62
Sep 5 John Kiaha 63
Sep 12 Devin, Joel & Paul 70
Sep 19 Dave Puckett 69
Sep 26 Jason & Keone 68
September - John Kiaha 63
Oct 3 - Larry Leedom 65
Oct 10 - Steve Hayward 72
Oct 17 - John Langenstein 65
Oct 24 Tandy Kaulii, Jeff Hall 70
Larry Leedom won playoff Nov 7
October - Larry Leedom 65
Nov 7 - Tandy Kaulii, Jeff Hall 70
Nov 14 - Tandy Kaulii 68
Nov 21 - Stan Dodd 71
Nov 28 - Tandy Kaulii 69
November - Tandy Kaulii 68
Dec 5 Stan Dodd 67
Dec 12 Jim Durham 72
Dec 19 Devin Anthony 64
Dec 26 Stan Dodd 68
December - Devin Anthony 64