KOLEPA HUI

Home..2025..Club Rules & Regs..Prez's Page..WHS..2017..2018..2019..

2020..2021..2022..2023..2024..For Sale

2017 Members & Stats

Ken Alton...Tom Anglin...Devin Anthony...Peter Callahan...JC Carlton...Michael Castiglione...John Christman...Alan Clark...Duke Condon...Stan Dodd...Fred Furuta...Mike Gregg...Jeff Hall...Steve Hayward...Mike Holtz...Harvey Honda...Keone Johnson...Paul Kelley...John Kiaha...Tandy Kaulii...John Langenstein...Larry Leedom...Mitch Michino...Eddie Nakaya...Ed Novotny...Ollie Olinger...Norm Pacheco...Dano Pereida...Dave Puckett...Larry Reifsnider...Les Salisbury...Ralph Sallee...Joe Scaber...Steve Schmelz...Ed Skelton...Joel Sparks...Bill Stockly...Jason Tonini...Wayne Watanabe...Chuck Wells

Ed Skelton 2017 Stats

Date Score Handicap Net Rating Course
1/7/2017 103 25 78 70.5/136 Makalei Country Club
1/14/2017 116 25 91 70.5/136 Makalei Country Club
1/28/2017 114 25 89 70.5/136 Makalei Country Club
2/4/2017 90 26 64 70.5/136 Makalei Country Club
2/11/2017 101 25 76 70.5/136 Makalei Country Club
2/18/2017 105 24 81 70.5/136 Makalei Country Club
2/25/2017 103 23 80 70.5/136 Makalei Country Club
3/4/2017 96 23 73 70.5/136 Makalei Country Club
3/11/2017 109 25 84 70.5/136 Makalei Country Club
3/18/2017 90 26 64 70.5/136 Makalei Country Club
3/25/2017 103 21 82 70.5/136 Makalei Country Club
4/1/2017 105 21 84 70.5/136 Makalei Country Club
4/8/2017 111 23 88 69.4/132 Big Island Country Club
4/15/2017 103 24 79 70.5/136 Makalei Country Club
5/6/2017 98 25 73 70.5/136 Makalei Country Club
5/13/2017 102 26 76 70.5/136 Makalei Country Club
5/20/2017 97 25 72 70.5/136 Makalei Country Club
5/27/2017 102 25 77 69.1/118 Kona Country Club
6/3/2017 97 27 70 70.5/136 Makalei Country Club
6/10/2017 95 26 69 70.5/136 Makalei Country Club
6/17/2017 99 25 74 70.5/136 Makalei Country Club
6/24/2017 120 25 95 70.5/136 Makalei Country Club
8/12/2017 105 25 80 70.5/136 Makalei Country Club
8/19/2017 97 25 72 70.5/136 Makalei Country Club
8/26/2017 114 25 89 70.5/136 Makalei Country Club
9/2/2017 104 24 80 69.0/127 Waikoloa Beach Course
9/23/2017 112 25 87 70.5/136 Makalei Country Club
10/7/2017 102 27 75 70.5/136 Makalei Country Club
10/28/2017 107 29 78 70.5/136 Makalei Country Club
11/4/2017 106 30 76 70.5/136 Makalei Country Club
11/11/2017 96 30 66 70.5/136 Makalei Country Club
11/25/2017 105 26 79 69.0/127 Waikoloa Beach Course
12/2/2017 94 30 64 70.5/136 Makalei Country Club
12/9/2017 95 27 68 70.5/136 Makalei Country Club
12/16/2017 99 25 74 70.5/136 Makalei Country Club
12/23/2017 92 24 68 70.5/136 Makalei Country Club
 
concrete5 - open source CMS © 2025 KOLEPA HUI.    All rights reserved. Sign In to Edit this Site