KOLEPA HUI

Home..2025..Club Rules & Regs..Prez's Page..WHS..2017..2018..2019..

2020..2021..2022..2023..2024..For Sale

2017 Members & Stats

Ken Alton...Tom Anglin...Devin Anthony...Peter Callahan...JC Carlton...Michael Castiglione...John Christman...Alan Clark...Duke Condon...Stan Dodd...Fred Furuta...Mike Gregg...Jeff Hall...Steve Hayward...Mike Holtz...Harvey Honda...Keone Johnson...Paul Kelley...John Kiaha...Tandy Kaulii...John Langenstein...Larry Leedom...Mitch Michino...Eddie Nakaya...Ed Novotny...Ollie Olinger...Norm Pacheco...Dano Pereida...Dave Puckett...Larry Reifsnider...Les Salisbury...Ralph Sallee...Joe Scaber...Steve Schmelz...Ed Skelton...Joel Sparks...Bill Stockly...Jason Tonini...Wayne Watanabe...Chuck Wells

John Kiaha 2017 Stats

Date Score Handicap Net Rating Course
1/7/2017 87 14 73 70.5/136 Makalei Country Club
1/14/2017 82 13 69 70.5/136 Makalei Country Club
1/28/2017 86 11 75 70.5/136 Makalei Country Club
2/4/2017 92 11 81 70.5/136 Makalei Country Club
2/11/2017 92 13 79 70.5/136 Makalei Country Club
2/18/2017 82 13 69 70.5/136 Makalei Country Club
3/11/2017 90 13 77 70.5/136 Makalei Country Club
3/18/2017 84 13 71 70.5/136 Makalei Country Club
3/25/2017 83 12 71 70.5/136 Makalei Country Club
4/1/2017 85 12 73 70.5/136 Makalei Country Club
4/15/2017 85 12 73 70.5/136 Makalei Country Club
4/29/2017 83 11 72 70.5/136 Makalei Country Club
5/6/2017 81 11 70 70.5/136 Makalei Country Club
5/13/2017 86 10 76 70.5/136 Makalei Country Club
5/27/2017 96 10 86 69.1/118 Kona Country Club
6/3/2017 86 10 76 70.5/136 Makalei Country Club
6/10/2017 82 11 71 70.5/136 Makalei Country Club
6/17/2017 81 10 71 70.5/136 Makalei Country Club
6/24/2017 87 10 77 70.5/136 Makalei Country Club
7/8/2017 81 10 71 70.5/136 Makalei Country Club
7/15/2017 84 10 74 70.5/136 Makalei Country Club
7/22/2017 83 11 72 70.5/136 Makalei Country Club
7/29/2017 84 11 73 70.5/136 Makalei Country Club
8/5/2017 84 11 73 70.5/136 Makalei Country Club
8/12/2017 81 11 70 70.5/136 Makalei Country Club
8/26/2017 80 10 70 70.5/136 Makalei Country Club
9/2/2017 82 10 72 69.0/127 Waikoloa Beach Course
9/9/2017 86 10 76 70.5/136 Makalei Country Club
9/23/2017 96 11 85 70.5/136 Makalei Country Club
10/21/2017 82 10 72 70.5/136 Makalei Country Club
10/28/2017 86 10 76 70.5/136 Makalei Country Club
11/4/2017 83 10 73 70.5/136 Makalei Country Club
11/11/2017 78 11 67 70.5/136 Makalei Country Club
11/25/2017 88 9 79 69.0/127 Waikoloa Beach Course
12/2/2017 79 10 69 70.5/136 Makalei Country Club
12/9/2017 80 9 71 70.5/136 Makalei Country Club
12/16/2017 81 8 73 70.5/136 Makalei Country Club
12/23/2017 88 9 79 70.5/136 Makalei Country Club


 
concrete5 - open source CMS © 2025 KOLEPA HUI.    All rights reserved. Sign In to Edit this Site