KOLEPA HUI

Home..2025..Club Rules & Regs..Prez's Page..WHS..2017..2018..2019..

2020..2021..2022..2023..2024..For Sale

2017 Members & Stats

Ken Alton...Tom Anglin...Devin Anthony...Peter Callahan...JC Carlton...Michael Castiglione...John Christman...Alan Clark...Duke Condon...Stan Dodd...Fred Furuta...Mike Gregg...Jeff Hall...Steve Hayward...Mike Holtz...Harvey Honda...Keone Johnson...Paul Kelley...John Kiaha...Tandy Kaulii...John Langenstein...Larry Leedom...Mitch Michino...Eddie Nakaya...Ed Novotny...Ollie Olinger...Norm Pacheco...Dano Pereida...Dave Puckett...Larry Reifsnider...Les Salisbury...Ralph Sallee...Joe Scaber...Steve Schmelz...Ed Skelton...Joel Sparks...Bill Stockly...Jason Tonini...Wayne Watanabe...Chuck Wells

Steve Hayward 2017 Stats

Date Score Handicap Net Rating Course
1/7/2017 97 16 81 70.5/136 Makalei Country Club
1/14/2017 94 16 78 70.5/136 Makalei Country Club
1/21/2017 91 16 75 70.5/136 Makalei Country Club
1/28/2017 88 16 72 70.5/136 Makalei Country Club
2/4/2017 87 16 71 70.5/136 Makalei Country Club
2/11/2017 94 16 78 70.5/136 Makalei Country Club
2/18/2017 94 15 79 70.5/136 Makalei Country Club
2/25/2017 95 15 80 70.5/136 Makalei Country Club
3/4/2017 92 16 76 70.5/136 Makalei Country Club
3/11/2017 87 16 71 70.5/136 Makalei Country Club
3/18/2017 92 16 76 70.5/136 Makalei Country Club
3/25/2017 94 16 78 70.5/136 Makalei Country Club
4/1/2017 99 17 82 70.5/136 Makalei Country Club
4/8/2017 97 16 81 69.4/132 Big Island Country Club
4/15/2017 88 17 71 70.5/136 Makalei Country Club
5/6/2017 98 18 80 70.5/136 Makalei Country Club
5/13/2017 89 18 71 70.5/136 Makalei Country Club
5/20/2017 89 19 70 70.5/136 Makalei Country Club
5/27/2017 88 16 72 69.1/118 Kona Country Club
6/3/2017 84 17 67 70.5/136 Makalei Country Club
6/10/2017 96 16 80 70.5/136 Makalei Country Club
6/17/2017 89 16 73 70.5/136 Makalei Country Club
6/24/2017 91 16 75 70.5/136 Makalei Country Club
7/22/2017 88 16 72 70.5/136 Makalei Country Club
7/29/2017 90 16 74 70.5/136 Makalei Country Club
8/5/2017 87 16 71 70.5/136 Makalei Country Club
8/12/2017 90 16 74 70.5/136 Makalei Country Club
8/26/2017 95 16 79 70.5/136 Makalei Country Club
9/2/2017 87 16 71 69.0/127 Waikoloa Beach Course
9/9/2017 86 17 69 70.5/136 Makalei Country Club
9/23/2017 95 16 79 70.5/136 Makalei Country Club
10/7/2017 80 17 63 70.5/136 Makalei Country Club
10/21/2017 96 14 82 70.5/136 Makalei Country Club
10/28/2017 99 14 85 70.5/136 Makalei Country Club
11/4/2017 89 14 75 70.5/136 Makalei Country Club
12/9/2017 94 14 80 70.5/136 Makalei Country Club
12/16/2017 87 14 73 70.5/136 Makalei Country Club


 
concrete5 - open source CMS © 2025 KOLEPA HUI.    All rights reserved. Sign In to Edit this Site