KOLEPA HUI

Home..2025..Club Rules & Regs..Prez's Page..WHS..2017..2018..2019..

2020..2021..2022..2023..2024..For Sale

2017 Members & Stats

Ken Alton...Tom Anglin...Devin Anthony...Peter Callahan...JC Carlton...Michael Castiglione...John Christman...Alan Clark...Duke Condon...Stan Dodd...Fred Furuta...Mike Gregg...Jeff Hall...Steve Hayward...Mike Holtz...Harvey Honda...Keone Johnson...Paul Kelley...John Kiaha...Tandy Kaulii...John Langenstein...Larry Leedom...Mitch Michino...Eddie Nakaya...Ed Novotny...Ollie Olinger...Norm Pacheco...Dano Pereida...Dave Puckett...Larry Reifsnider...Les Salisbury...Ralph Sallee...Joe Scaber...Steve Schmelz...Ed Skelton...Joel Sparks...Bill Stockly...Jason Tonini...Wayne Watanabe...Chuck Wells

Wayne Watanabe 2017 Stats

 

Date Score Handicap Net Rating Course
1/7/2017 90 16 74 70.5/136 Makalei Country Club
1/14/2017 90 17 73 70.5/136 Makalei Country Club
1/21/2017 91 18 73 70.5/136 Makalei Country Club
1/28/2017 89 18 71 70.5/136 Makalei Country Club
2/4/2017 101 18 83 70.5/136 Makalei Country Club
2/11/2017 101 18 83 70.5/136 Makalei Country Club
3/4/2017 107 18 89 70.5/136 Makalei Country Club
3/11/2017 90 18 72 70.5/136 Makalei Country Club
3/18/2017 87 18 69 70.5/136 Makalei Country Club
3/25/2017 84 17 67 70.5/136 Makalei Country Club
4/1/2017 92 14 78 70.5/136 Makalei Country Club
4/8/2017 100 14 86 69.4/132 Big Island Country Club
4/15/2017 81 14 67 70.5/136 Makalei Country Club
4/29/2017 97 14 83 70.5/136 Makalei Country Club
5/6/2017 88 14 74 70.5/136 Makalei Country Club
5/13/2017 100 14 86 70.5/136 Makalei Country Club
5/20/2017 93 14 79 70.5/136 Makalei Country Club
5/27/2017 90 14 76 69.1/118 Kona Country Club
6/10/2017 92 16 76 70.5/136 Makalei Country Club
6/17/2017 103 16 87 70.5/136 Makalei Country Club
6/24/2017 104 18 86 70.5/136 Makalei Country Club
7/29/2017 92 19 73 70.5/136 Makalei Country Club
8/5/2017 103 19 84 70.5/136 Makalei Country Club
8/12/2017 88 19 69 70.5/136 Makalei Country Club
8/19/2017 93 19 74 70.5/136 Makalei Country Club
8/26/2017 91 19 72 70.5/136 Makalei Country Club
9/2/2017 105 18 87 69.0/127 Waikoloa Beach Course
9/9/2017 97 19 78 70.5/136 Makalei Country Club
10/21/2017 87 20 67 70.5/136 Makalei Country Club
10/28/2017 85 18 67 70.5/136 Makalei Country Club
11/4/2017 91 18 73 70.5/136 Makalei Country Club
11/25/2017 102 16 86 69.0/127 Waikoloa Beach Course
12/2/2017 84 18 66 70.5/136 Makalei Country Club
12/9/2017 89 15 74 70.5/136 Makalei Country Club
12/16/2017 79 15 64 70.5/136 Makalei Country Club
12/23/2017 84 12 72 70.5/136 Makalei Country Club


 
concrete5 - open source CMS © 2025 KOLEPA HUI.    All rights reserved. Sign In to Edit this Site