Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | Hcp | Net Score | |
White Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 | |||
White Hcp | 13 | 5 | 7 | 15 | 17 | 9 | 3 | 11 | 1 | 16 | 10 | 14 | 12 | 4 | 6 | 18 | 8 | 2 | ||||||
1 | Sallee, Ralph | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 41 | 5 | 4 | 6 | 4 | 4 | 6 | 3 | 4 | 5 | 41 | 82 | 15 | 67 |
2 | Schmelz, Stephen | 5 | 5 | 5 | 5 | 3 | 7 | 5 | 4 | 5 | 44 | 5 | 7 | 4 | 3 | 6 | 6 | 3 | 5 | 5 | 44 | 88 | 17 | 71 |
3 | Puckett, Dave | 5 | 5 | 8 | 5 | 3 | 6 | 6 | 4 | 5 | 47 | 6 | 5 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 43 | 90 | 17 | 73 |
4 | Reifsnider, Larry | 5 | 4 | 7 | 5 | 3 | 6 | 6 | 3 | 6 | 45 | 4 | 5 | 5 | 4 | 6 | 5 | 5 | 6 | 5 | 45 | 90 | 17 | 73 |
5 | Alton, Ken | 5 | 7 | 8 | 5 | 3 | 6 | 5 | 5 | 4 | 48 | 4 | 5 | 5 | 2 | 8 | 7 | 4 | 6 | 6 | 47 | 95 | 22 | 73 |
6 | Johnson, Keone | 5 | 5 | 5 | 3 | 3 | 6 | 4 | 4 | 4 | 39 | 5 | 7 | 5 | 3 | 4 | 7 | 5 | 5 | 4 | 45 | 84 | 11 | 73 |
7 | Nakaya, Eddie | 4 | 5 | 7 | 5 | 4 | 6 | 4 | 3 | 4 | 42 | 5 | 4 | 6 | 3 | 5 | 5 | 4 | 6 | 5 | 43 | 85 | 11 | 74 |
8 | Langenstein, John | 8 | 6 | 7 | 4 | 4 | 5 | 7 | 3 | 4 | 48 | 5 | 5 | 5 | 3 | 5 | 9 | 3 | 5 | 5 | 45 | 93 | 18 | 75 |
9 | Stockly, Bill | 6 | 5 | 8 | 6 | 3 | 8 | 8 | 4 | 5 | 53 | 5 | 5 | 5 | 4 | 6 | 7 | 4 | 6 | 5 | 47 | 100 | 20 | 80 |
10 | Pacheco, Norm | 5 | 5 | 10 | 5 | 4 | 7 | 6 | 6 | 5 | 53 | 6 | 7 | 5 | 3 | 6 | 9 | 6 | 7 | 6 | 55 | 108 | 27 | 81 |
11 | Skelton, Ed | 8 | 7 | 7 | 5 | 7 | 8 | # | 4 | 6 | 62 | 5 | 9 | 6 | 6 | 6 | 8 | 3 | 5 | 6 | 54 | 116 | 25 | 91 |
Jan 7 - John Christman - 68
Jan 14 - Ralph Sallee - 67
Jan 21 - Jeff Hall 65
Jan 28 - Larry Leedom 67
Feb 11 - Duke Condon 67
Feb 18 - Mike Castiglione 67
Feb 25 - Mike Holtz 67
February - Ollie Olinger 63
Mar 4 - Larry Reifsnider 67
Mar 11 - S. Schmelz 67
May 11 - P. Callahan 67
Mar 18 - S. Dodd 64
Mar 18 - E. Skelton 64
Mar 25 - M. Castiglione 65
March - Stan Dodd 64 (Won Playoff 4/1)
Apr 1 - P. Kelley 69
Apr 8 - R. Sallee 71
Apr 15 - W. Watanabe 67
Apr 15 - J. Carlton 67
Apr 22 - J. Kiaha 67
Apr 29 - N. Pacheco 64
April - Norm Pacheco 64
May 6 - D. Anthony 66
May 13 - L. Leedom 66
May 20 - S. Schmelz 70
May 20 - S. Hayward 70
May 27 - M. Holtz 70
May - Anthony Won Playoff - 66
June 3 - M. Holtz 66
June 10 - E. Skelton 69
June 17 - J. Sparks 68
June 24 - P. Callahan 69
June - Mike Holtz 66
July 8 - R. Sallee 67
July 15 - Honda, Callahan, Christman 68
July 22 - D. Anthony 68
July 29 - M. Michino 71
July - Ralph Sallee 67
August 5 - E. Nakaya 67
August 12 - P. Kelley 67
August 19 - J. Sparks 66
August 19 - D. Puckett 66
August 26 - T. Kualii 64
August - Tandy Kualii 64
September 2 - M. Castiglione 60
September 9 - J. Carlton 68
September 16 - J. Sparks 68
September 23 - D. Puckett 67
September - Mike Castiglione 60
October 7 - S. Hayward 63
October 14 - K. Alton 63
October 21 - L. Reifsnider 63
October 28 - W. Watanabe 67
October - Ken Alton won Playoff
November 4 - F. Furuta 59
November 11 - E. Skelton 66
November 18 - D. Puckett 70
November 25 - C. Wells 72
November - Fred Furuta 59
December 2 - J. Sparks & E. Skelton - 64
December 9 - E. Nakaya - 67
December 16 - W. Watanabe - 64
December 23 - D. Anthony - 67