KOLEPA HUI SCORE REPORT 		PLAY DATE  2/23/13	3/9/2013			
 MAKALEI						
PLAYER	HANDICAP	COURSE	GROSS	NET	ESC	
NAME	INDEX	HANDICAP	SCORE	SCORE	SCORE	
1-KEN ALTON	17.8	22	93	71	93.89	
"2-ANGLIN, THOMAS"	29.5	35	109	74	109.02	
"3-BATES, TOM"	10.3	12	82	70	81.79	
"4-CONNER, JERRY"	8.6	10	DNP	DNP	DNP	
"5-DODD, STAN"	10.2	12	MP	MP	MP	
"6-GUERIN, ARTIE"	22.1	26	105	79	104.79	
"7-HAYWARD, STEVE"	14.4	17	92	75	91.92	
"8-HIGGINS, ROGER"	14.8	18	89	71	89.45	
"9-HONDA, HARVEY"	11.1	13	83	70	82.84	
"10-KELLEY, PAUL"	23.3	28	97	69	97.37	
"11-KIAHA, JOHN"	12.3	15	80	65	80.41	
"12-LADERA, RALPH"	15.2	18	93	75	92.98	
"13-LEEDOM, LARRY"	14.8	18	95	77	95.45	
"14-MACOMBER, BOB"	20.3	24	DNP	DNP	 	
"15- NAKAYA, EDDIE"	8.9	11	DNP	DNP	 	
"16- PACHECO, NORM"	21.5	25	99	74	98.50	
"17- PETERS, DAVE"	11.8	14	85	71	85.01	
"18- PUCKETT, DAVE"	13.5	16	103	87	102.99	
"19-QUERY, MIKE "	21.9	26	DNP	DNP	 	
"20- SALLEE, RALPH"	11.8	14	82	68	82.01	
"21- SCARBER, JOE"	21.4	25	MP	MP	 	
"22- SKELTON, ED"	21	25	108	83	108.10	
"23- SPARKS, JOEL"	10.8	15	DNP	DNP	 	
"24- STOCKLY, BILL"	18	21	DNP	DNP	 	
"25- WATANABE, WAYNE"	15.9	19	DNP	DNP	 	
"26- WELLS, CHUCK"	17.4	21	108	87	108.37	
Averages	16.20	19.27	94.29	74.47	94.40	
						
DNP= DID NOT PLAY						
MP= MATCH PLAY