Date HANDI Index GROSS NET ESC COURSE
            Makalei
1/4/2014 21.30 25.00 DNP DNP DNP Makalei
1/11/2014 21.30 25.00 DNP DNP DNP Makalei
1/18/2014 21.30 25.00 DNP DNP DNP Makalei
1/25/2014 21.30 25.00 DNP DNP DNP Makalei
2/1/2014 21.30 25.00 DNP DNP DNP Makalei
2/8/2014 21.30 25.00 DNP DNP DNP Makalei
2/15/2014 21.30 25.00 DNP DNP DNP Makalei
2/22/2014 21.30 25.00 DNP DNP DNP Makalei
3/1/2014 21.30 25.00 DNP DNP DNP Makalei
3/8/2014 21.30 25.00 DNP DNP DNP Makalei
3/15/2014 21.30 25.00 DNP DNP DNP Makalei
3/22/2014 21.30 25.00 DNP DNP DNP Makalei
3/29/2014 21.30 25.00 DNP DNP DNP Makalei
4/5/2014 21.30 25.00 DNP DNP DNP Makalei
4/12/2014 22.00 26.00 DNP DNP DNP Makalei
4/19/2014 22.00 26.00 DNP DNP DNP Makalei
4/26/2014 22.00 26.00 DNP DNP DNP Makalei
5/3/2014 22.00 26.00 DNP DNP DNP Makalei
5/10/2014 22.00 26.00 DNP DNP DNP Makalei
5/17/2014 22.00 26.00 DNP DNP DNP Makalei
5/24/2014 22.00 26.00 DNP DNP DNP Mauna Lani North
5/31/2014 22.00 26.00 DNP DNP DNP Makalei
6/7/2014 22.00 26.00 DNP DNP DNP Makalei
6/14/2014 22.00 26.00 DNP DNP DNP Makalei
6/21/2014 22.00 26.00 DNP DNP DNP Makalei
6/28/2014 22.00 26.00 DNP DNP DNP Makalei
7/5/2014 Red White and Blue Tees  
7/12/2014 22.00 26.00 DNP DNP DNP Makalei
7/19/2014 22.00 26.00 DNP DNP DNP Makalei
7/26/2014            
8/2/2014            
8/9/2014            
8/16/2014            
8/23/2014            
8/30/2014            
9/6/2014            
9/13/2014            
9/20/2014            
9/27/2014            
10/4/2014            
10/11/2014            
10/18/2014            
10/25/2014            
11/1/2014            
11/8/2014            
11/15/2014            
11/22/2014            
11/29/2014            
12/6/2014            
12/13/2014            
12/20/2014            
12/27/2014     100.00 75.00 100.00 Makalei

2013 Statistics