Date HANDI Index GROSS NET ESC COURSE
8/31/2013 22.20 24.00 87 63 85 Makalei
9/7/2013 22.20 26.00 106 80 106 Makalei
9/14/2013 22.20 26.00 97 71 97 Makalei
9/21/2013 22.30 25.00 104 79 102 Waikoloa Kings
9/28/2013 22.30 24.00 100 76 102 Mauna Lani North
10/5/2013 22.70 27.00 96 69 96.08 Makalei
10/12/2013 Four Club Tournament Makalei
10/19/2013 TIN CUP MATCH PLAY 2 ROUNDS Makalei
10/26/2013 Makalei
11/2/2013 22.70 27.00 DNP DNP DNP Makalei
11/9/2013 22.70 27.00 DNP DNP DNP Makalei
11/16/2013 22.70 27.00 DNP DNP DNP Makalei
11/23/2013 22.70 27.00 DNP DNP DNP Makalei
11/30/2013 22.70 27.00 DNP DNP DNP Makalei
12/7/2013 22.70 27.00 DNP DNP DNP Makalei
12/14/2013 22.70 27.00 DNP DNP DNP Makalei
12/21/2013 22.70 27.00 DNP DNP DNP Makalei
12/28/2013 22.70 27.00 DNP DNP DNP Makalei
             
AVERAGES 22.55 26.33 98 73 98  
Stan Conrad