Date HANDI INDEX GROSS NET ESC COURSE
             
1/4/2014 22.20 26.00 99.00 73.00 99.04 Makalei
1/11/2014 22.20 26.00 106.00 80.00 106.04 Makalei
1/18/2014 22.20 27.00 97.00 70.00 97.04 Makalei
1/25/2014 22.20 27.00 110.00 83.00 110.04 Makalei
2/1/2014 22.20 28.00 109.00 81.00 109.04 Makalei
2/8/2014 22.20 28.00 100.00 72.00 100.04 Makalei
2/15/2014 23.50 28.00 103.00 75.00 102.56 Makalei
2/22/2014 23.50 28.00 105.00 77.00 105.13 Makalei
3/1/2014 23.50 28.00 102.00 74.00 102.13 Makalei
3/8/2014 23.50 28.00 104.00 76.00 104.13 Makalei
3/15/2014 23.50 28.00 MP MP MP Makalei
3/22/2014 23.50 29.00 98.00 69.00 99.13 Makalei
3/29/2014 23.50 29.00 DNP DNP DNP Makalei
4/5/2014 24.70 29.00 99.00 70.00 99.00 Makalei
4/12/2014 24.70 29.00 100.00 71.00 100.00 Makalei
4/19/2014 24.70 29.00 98.00 69.00 100.00 Makalei
4/26/2014 23.60 28.00 114.00 86.00 107.00 Big Island CC
5/3/2014 23.40 28.00 94.00 66.00 94.00 Makalei
5/10/2014 23.40 28.00 102.00 74.00 100.00 Makalei
5/17/2014 22.50 27.00 93.00 66.00 93.00 Makalei
5/24/2014 22.50 25.00 102.00 77.00 102.00 Mauna Lani North
5/31/2014 22.50 27.00 98.00 71.00 98.00 Makalei
6/7/2014 21.70 26.00 103.00 77.00 103.00 Makalei
6/14/2014 21.70 26.00 98.00 72.00 98.00 Makalei
6/21/2014 21.70 26.00 98.00 72.00 98.00 Makalei
6/28/2014 21.70 26.00 100.00 74.00 100.00 Makalei
7/5/2014 Red White and Blue Tees Makalei
7/12/2014 21.70 23.00 105.00 82.00 105.00 Waikoloa Village
7/19/2014 21.70 25.00 94.00 69.00 94.00 Makalei
7/26/2014 21.70 25.00 94.00 69.00 94.00  
8/2/2014 21.40 25.00 103.00 102.00 78.00  
8/9/2014 21.40 25.00 103.00 78.00 78.00  
8/16/2014 21.40 25.00 103.00 78.00 78.00  
8/23/2014 22.00 26.00 102.00 76.00 76.00  
8/30/2014 22.00 26.00 102.00 76.00 76.00  
9/6/2014 22.00 26.00 98.00 72.00 72.00  
9/13/2014 22.00 26.00 96.00 70.00 70.00  
9/20/2014 22.30 25.00 116.00 91.00 91.00  
9/27/2014 22.00 26.00 96.00 70.00 70.00  
10/4/2014 22.30 26.00 100.00 74.00 74.00  
10/11/2014 22.30 26.00 93.00 67.00 67.00  
10/18/2014 Rain out Hurricane ANA

2013 Statistics

Image Not Found.